Conversion of Hardness – various units
German degree | p.p.m. | mmol/l | mval/l | mg CaO/l | mg CaCO3/l | mg Ca2+/l | grains/US galon | ||
German degree | 1odH | 1 | 17,848 | 0,178 | 0,357 | 10 | 17,848 | 7,147 | 1,043 |
p.p.m. | 1 ppm | 0,056 | 1 | 0,01 | 0,02 | 0,56 | 1 | 0,4 | 0,058 |
milimoles per liter | 1 mmol/l | 5,607 | 100,087 | 1 | 2 | 56,077 | 100,087 | 40,078 | 5,847 |
milival per liter | 1 mval/l | 2,804 | 50,044 | 0,5 | 1 | 28,039 | 50,0436 | 20,039 | 2,923 |
mg CaO/liter | 1 mg CaO/l | 0,1 | 1,784 | 0,0178 | 0,0356 | 1 | 1,784 | 0,715 | 0,104 |
mg CaCO3/l | 1 mg CaC03/l | 0,056 | 1 | 0,01 | 0,02 | 0,56 | 1 | 0,4 | 0,058 |
mg Ca2+/liter | 1 mg Ca2+/l | 0,14 | 2,498 | 0,025 | 0,05 | 1,399 | 2,497 | 1 | 0,1458 |
grains/US galon | 1 gr/gal(US) | 0,959 | 17,118 | 0,171 | 0,342 | 9,591 | 17,118 | 8,855 | 1 |
Hardness of water - classification
Classification | mmol/l | mg CaCO3/l |
Very soft | < 0,5 | <50 |
Soft | 0,7 - 1,25 | 70 - 125 |
Medium hard | 1,26 - 2,5 | 126 - 250 |
Hard | 2,51 - 3,75 | 251 - 375 |
Very hard | > 3,76 | > 376 |
V případě zájmu vyplňte formulář v sekci kariéra.